Pushing Patty
Last updated
37 weeks ago
via
Decal Plugin
|
|||||
Strength | (10010) 10200 | ||||
Endurance | (2375658) 2375848 | ||||
Coordination | (3152276) 3152466 | ||||
Quickness | (3042602) 3042792 | ||||
Focus | (4645404) 4645594 | ||||
Self | (5206443) 5206633 | ||||
Health | 1188155 / 1188155 | ||||
Stamina | 2376044 / 2376044 | ||||
Mana | 5206829 / 5206829 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 1548767 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Creature Enchantment | 2463293 | |||
Deception | 236 | |||
Dirty Fighting | 1054458 | |||
Dual Wield | 2101880 | |||
Finesse Weapons | 2065322 | |||
Fletching | 2599589 | |||
Heavy Weapons | 1054458 | |||
Item Enchantment | 2463293 | |||
Jump | 1581569 | |||
Leadership | 236 | |||
Life Magic | 2463293 | |||
Light Weapons | 1054458 | |||
Lockpick | 2599589 | |||
Loyalty | 236 | |||
Magic Defense | 1407697 | |||
Mana Conversion | 1642274 | |||
Melee Defense | 2065322 | |||
Missile Defense | 1239288 | |||
Missile Weapons | 1576469 | |||
Recklessness | 1017900 | |||
Run | 3043028 | |||
Shield | 1581569 | |||
Sneak Attack | 2065322 | |||
Summoning | 2527730 | |||
Two Handed Combat | 1054458 | |||
Void Magic | 2463293 | |||
War Magic | 2463293 | |||
Trained Skills | ? | |||
Armor Tinkering | 3510929 | |||
Item Tinkering | 3899238 | |||
Magic Item Tinkering | 4645802 | |||
Salvaging | 5 |
Scarey's Warriors | |||
Followers: 46 | Rank: 3 | ||
MONARCH | |||
Mu'allima Scarey Mary | |||
Followers: 222 | |||
PATRON | |||
Adept Nash | |||
VASSALS | |||
Yeoman Starvics | |||
Tenebrous Erebus | |||
Adept Undead Haggs | |||
Jinin Mary's Crap |
Augmentations | |
Name | Uses |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Archmage's Endurance | 5 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 25039347 |
Protection | 40415205 |
Name | Uses |
Vitality | 17209841 |
General | |
Birth | 2023-11-19T09:35:07+00:00 |
Deaths | 2 |
Aetheria Slots | 3 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Summoning | Necromancer |
Resistances | |
Society |